Description
- TECH SPECS
| model | 40, F-S, Grip X2, HSC, LSC, HSR, LSR |
| wheel size | 29″ |
| steer (stem/race) | tapered (28.6/40mm) |
| offset | 52mm |
| travel | 203mm |
| spring type | Float Evol air |
| brake mount | disc only (PM-203) |
| dropout | 20x110mm TA |
| weight | – |
| color | shiny orange |
$1,619.63 Original price was: $1,619.63.$276.73Current price is: $276.73.
| model | 40, F-S, Grip X2, HSC, LSC, HSR, LSR |
| wheel size | 29″ |
| steer (stem/race) | tapered (28.6/40mm) |
| offset | 52mm |
| travel | 203mm |
| spring type | Float Evol air |
| brake mount | disc only (PM-203) |
| dropout | 20x110mm TA |
| weight | – |
| color | shiny orange |





Reviews
There are no reviews yet.