Description
THROTTLE UP AND GET MOVING WITH CITO E+
It’s time to leave the car at home. With the Cito E+, it’s easier and faster to get around than ever before.
Whether you’re taking kids to school, heading to work, getting groceries, or seeing friends, Cito E+ offers you more fun, flexibility and freedom to get you there!
Cito E+ offers much more than your average E-bike. With throttle assist up to 20MPH and pedal assist up to 28MPH, you can get where you need to go, without breaking a sweat. With a range up to 75 miles on a single charge, you can go just about anywhere.
The options are endless, with a high weight load capacity and a wide range of accessories, Cito E+ really can do it all! An E-bike designed for everyone.
Ride confidently, knowing the Cito E+ offers best tech and safety features on the road. The battery is co-developed with Panasonic and designed to meet the highest safety standards.
Be seen and heard! The Cito E+ comes equipped with a powerful LED running head light, brake lights, turn signals, and E-horn. It isn’t all GO; with 4-piston hydraulic disc brakes, you can stop safely in all conditions.
| Motor | SyncDrive Move S 80Nm torque 750W Rear Hub Motor |
| Controller | RideControl Dash, Smart Assist automatic mode, 3 support levels, USB-C (10W) Twist Throttle |
| Display | RideControl Dash, high-angle visibility, full color LCD display |
| Battery | EnergyPak 780Wh 48V Panasonic 22700 Cell Battery |
| Range | Pedal (Class 3): Up to 28mph, ECO: 60-75 miles, ACTIVE: 40-45 miles ,POWER: 30-35 miles Throttle(Class 2): Up to 20mph, ECO: 40-45 miles, ACTIVE: 25-30 miles, POWER: 25-30miles |
| Charger | EnergyPak 4A smart charger, 60% charge in 2.75 hrs, fully re-charge in 5.2 hrs |
| Sizes | One Size |
| Colors | Metal, Aquarium |
| Frame | ALUXX Aluminum |
| Fork | RST GUIDE MNL Coil, Mechanic Lock-out 60mm travel 135x15mm thru-axle |
| Handlebar | Alloy high-rise with cross bar |
| Grips | Momentum comfort w/ clamp |
| Stem | MTB style with front light mount ready mounting plate |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminum |
| Saddle | Selle Royal Vivo Ergo Moderate Unisex |
| Pedals | Friction Top platform type |
| Shifters | microSHIFT Acolyte |
| Rear Derailleur | microSHIFT Acolyte 8-speed |
| Brakes | Tektro DORADO HD-E730, 4-piston, hydraulic disc, 203mm [F&R] |
| Brake Levers | Tektro DORADO HD-E730, 3-finger lever |
| Cassette | microSHIFT Acolyte 11-38T, 8-speed |
| Chain | KMC E8 Sport NP/BK, e-bike optimized |
| Crankset | Forge alloy crankset w/ steel chain ring 56T, w/ chain guard alloy crank arm 160mm |
| Rims | Alluminum Doube Wall Rim, 73mm inner width, e-bike optimized |
| Hubs | eTracker 15×135 thru-axle 6 bolts disc [F] SyncDrive Move [R] |
| Spokes | Stainless steel 13G spoke |
| Tires | CST CTC-06, 20 x 4″ |
| Extras | E-Horn, Storage Box, Accessory Kits sold separately |
| Lighting | Hi /Low 1900 Lumen, Daytime running lights, Brake lever activated tail lights, Turn signals |
| Carrier | Alloy Rear Carrier |
| Fender/Chainguard | Front & Rear steel fender |
| Cargo load limits | Front rack 33lbs (Accessory), Rear rack 132lbs |
| Total load limit | Up to 408lbs, Rider limit 242lbs |
| Weight | 86lbs (39kg), including the main battery inside |
| One Size | ||
|---|---|---|
| A | Seat Tube Length (inch) | 16.7 |
| B | Seat Tube Angle | 73.0° |
| C | Top Tube Length (inch) | 23.4 |
| D | Head Tube Length (inch) | 8.7 |
| E | Head Tube Angle | 69.0° |
| F | Fork Rake (inch) | 1.4 |
| G | Trail (inch) | 2.9 |
| H | Wheelbase (inch) | 48.7 |
| I | Chain Stay Length (inch) | 22.2 |
| J | Bottom Bracket Drop (inch) | 0.7 |
| K | Stack (inch) | 24 |
| L | Reach (inch) | 16.1 |
| M | Stand Over Height (inch) | 16.1 |
| N | Handlebar Width (inch) | 28 |
| O | Stem Length (inch) | 1.8 |
| P | Crank Length (inch) | 6.7 |
| Q | Wheel Size |
20″ X 4″ |
| Frame Size | Rider Height | Standover Height |
|---|---|---|
| One Size | 4’9” to 6’3” | 16.1″ |






Reviews
There are no reviews yet.